Al Thuraya astronomy center weather
Latitude N 25° 00' 00" Longitude E 55° 00' 00" Elevation 10 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 47.4 °C | at 12:59 |
Low Temperature | 29.9 °C | at 23:32 |
Temperature Range | 17.5 °C | |
High Apparent Temperature | 51.3 °C | at 13:22 |
Low Apparent Temperature | 33.1 °C | at 22:22 |
Low Wind Chill | 29.9 °C | at 23:32 |
High Heat Index | 55.2 °C | at 13:22 |
High Humidity | 86 % | at 00:00 |
Low Humidity | 10 % | at 10:27 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.3 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 09:52 |
High Hourly Rainfall | 0.3 mm | at 09:52 |
Wind | ||
Highest Gust | 13.3 km/h | at 00:00 |
Highest Speed (10 minute average) | 6.1 km/h (F2) | at 00:00 |
Wind Run | 60.4 km | |
Dominant Direction | 1° N | |
Pressure | ||
High Pressure (SL) | 1002.6 mb | at 08:22 |
Low Pressure (SL) | 997.6 mb | at 16:07 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 9/19/2020 6:00:00 PM
powered by
Cumulus v1.9.4 (1099)