Al Thuraya astronomy center weather
Latitude N 25° 00' 00" Longitude E 55° 00' 00" Elevation 10 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 30.7 °C | at 00:00 |
Low Temperature | 29.9 °C | at 00:17 |
Temperature Range | 0.8 °C | |
High Apparent Temperature | 37.4 °C | at 00:22 |
Low Apparent Temperature | 35.2 °C | at 00:17 |
Low Wind Chill | 29.9 °C | at 00:17 |
High Heat Index | 38.0 °C | at 00:22 |
High Humidity | 75 % | at 00:22 |
Low Humidity | 66 % | at 00:11 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 0.0 km/h | at 00:00 |
Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
Wind Run | 0.0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1000.8 mb | at 07:45 |
Low Pressure (SL) | 994.9 mb | at 14:54 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 9/19/2020 6:00:00 PM
powered by
Cumulus
v1.9.4 (1099)