Al Thuraya astronomy center weather
Latitude N 25° 00' 00" Longitude E 55° 00' 00" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 53.2 °C | 2:48 PM on 12 July |
Lowest Temperature | -23.4 °C | 6:18 PM on 05 August |
Highest Dew Point | 39.9 °C | 10:40 AM on 12 August |
Lowest Dew Point | -46.3 °C | 6:18 PM on 05 August |
Highest Apparent Temperature | 70.3 °C | 10:40 AM on 12 August |
Lowest Apparent Temperature | -53.5 °C | 9:15 AM on 05 May |
Lowest Wind Chill Temperature | -41.3 °C | 9:15 AM on 05 May |
Highest Heat Index | 112.1 °C | 10:40 AM on 12 August |
Highest Minimum | 37.1 °C | 28 July |
Lowest Maximum | 20.6 °C | 12 January |
Highest Humidity | 99 % | 4:19 AM on 06 March |
Lowest Humidity | 10 % | 1:10 AM on 10 January |
Highest Daily Range | 67.2 °C | 05 August |
Lowest Daily Range | 0.0 °C | 14 March |
Rainfall | ||
Highest Rain Rate | 921.6 mm/hr | 3:57 AM on 29 April |
Highest Hourly Rainfall | 617.1 mm | 8:36 PM on 21 March |
Highest Daily Rainfall | 76.8 mm | 16 March |
Highest Monthly Rainfall | 78.0 mm | March |
Longest Dry Period | 38 days | to 02 July |
Longest Wet Period | 9 days | to 15 August |
Wind | ||
Highest Wind Gust | 177.0 km/h | 9:51 AM on 08 July |
Highest Wind Speed 10-minute Average | 157.0 km/h | 9:15 AM on 05 May |
Highest Daily Wind Run | 630.6 km | 05 May |
Pressure | ||
Lowest Pressure (sl) | 981.2 mb | 5:24 AM on 07 May |
Highest Pressure (sl) | 1024.2 mb | 10:19 AM on 13 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 9/19/2020 6:00:00 PM
powered by
Cumulus v1.9.4 (1099)