Al Thuraya astronomy center weather
Latitude N 25° 00' 00" Longitude E 55° 00' 00" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 49.7 °C | 12:54 PM on 12 September |
Lowest Temperature | 25.2 °C | 4:53 AM on 17 September |
Highest Dew Point | 32.7 °C | 10:11 AM on 10 September |
Lowest Dew Point | -3.9 °C | 12:44 AM on 15 September |
Highest Apparent Temperature | 55.1 °C | 11:47 AM on 10 September |
Lowest Apparent Temperature | 23.4 °C | 5:20 AM on 16 September |
Lowest Wind Chill Temperature | 25.2 °C | 4:54 AM on 17 September |
Highest Heat Index | 71.5 °C | 10:11 AM on 10 September |
Highest Minimum | 33.3 °C | 12 September |
Lowest Maximum | 42.7 °C | 09 September |
Highest Humidity | 99 % | 2:05 AM on 04 September |
Lowest Humidity | 10 % | 11:09 AM on 01 September |
Highest Daily Range | 21.9 °C | 03 September |
Lowest Daily Range | 9.9 °C | 09 September |
Rainfall | ||
Highest Rain Rate | 72.0 mm/hr | 10:14 PM on 16 September |
Highest Hourly Rainfall | 6.0 mm | 10:14 PM on 16 September |
Highest Daily Rainfall | 6.0 mm | 16 September |
Longest Dry Period | 26 days | to 15 September |
Longest Wet Period | 1 days | to 16 September |
Wind | ||
Highest Wind Gust | 40.3 km/h | 3:13 PM on 03 September |
Highest Wind Speed 10-minute Average | 49.0 km/h | 8:50 AM on 07 September |
Highest Daily Wind Run | 223.1 km | 14 September |
Pressure | ||
Lowest Pressure (sl) | 994.1 mb | 2:30 PM on 11 September |
Highest Pressure (sl) | 1003.4 mb | 8:13 AM on 17 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 9/19/2020 6:00:00 PM
powered by
Cumulus v1.9.4 (1099)