Al Thuraya astronomy center weather
Latitude N 25° 00' 00" Longitude E 55° 00' 00" Elevation 10 m
Records began on 27 October 2019. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 53.2 °C | at 2:48 PM on 12 July 2020 |
Lowest Temperature | -23.4 °C | at 6:18 PM on 05 August 2020 |
Highest Dew Point | 39.9 °C | at 10:40 AM on 12 August 2020 |
Lowest Dew Point | -46.3 °C | at 6:18 PM on 05 August 2020 |
Highest Apparent Temperature | 70.3 °C | at 10:40 AM on 12 August 2020 |
Lowest Apparent Temperature | -53.5 °C | at 9:15 AM on 05 May 2020 |
Lowest Wind Chill Temperature | -41.3 °C | at 9:15 AM on 05 May 2020 |
Highest Heat Index | 112.1 °C | at 10:40 AM on 12 August 2020 |
Highest Minimum | 37.1 °C | at 12:00 AM on 28 July 2020 |
Lowest Maximum | 20.6 °C | at 11:52 AM on 12 January 2020 |
Highest Humidity | 99 % | at 12:52 PM on 10 November 2019 |
Lowest Humidity | 10 % | at 1:36 PM on 13 November 2019 |
Highest Daily Range | 67.2 °C | on 05 August 2020 |
Lowest Daily Range | 0.0 °C | on 30 October 2019 |
Rainfall | ||
Highest Rain Rate | 921.6 mm/hr | at 3:57 AM on 29 April 2020 |
Highest Hourly Rainfall | 617.1 mm | at 8:36 PM on 21 March 2020 |
Highest Daily Rainfall | 76.8 mm | on 16 March 2020 |
Highest Monthly Rainfall | 78.0 mm | March 2020 |
Longest Dry Period | 38 days | to 02 July 2020 |
Longest Wet Period | 9 days | to 15 August 2020 |
Wind | ||
Highest Wind Gust | 187.0 km/h | at 2:02 PM on 19 November 2019 |
Highest Wind Speed Average | 157.0 km/h | at 9:15 AM on 05 May 2020 |
Highest Daily Wind Run | 630.6 km | on 05 May 2020 |
Pressure | ||
Lowest Pressure (sl) | 981.2 mb | at 5:24 AM on 07 May 2020 |
Highest Pressure (sl) | 1024.2 mb | at 10:19 AM on 13 February 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 9/19/2020 6:00:00 PM
powered by
Cumulus v1.9.4 (1099)