Al Thuraya astronomy center weather
Latitude N 25° 00' 00" Longitude E 55° 00' 00" Elevation 10 m
Records began on 27 October 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34.9 °C | at 12:52 PM on 03 January 2020 |
Lowest Temperature | 11.7 °C | at 4:31 AM on 16 January 2020 |
Highest Dew Point | 22.3 °C | at 11:54 AM on 02 January 2020 |
Lowest Dew Point | -18.2 °C | at 4:07 AM on 13 January 2020 |
Highest Apparent Temperature | 37.6 °C | at 12:50 PM on 03 January 2020 |
Lowest Apparent Temperature | 6.2 °C | at 3:10 PM on 26 January 2020 |
Lowest Wind Chill Temperature | 11.7 °C | at 4:31 AM on 16 January 2020 |
Highest Heat Index | 36.2 °C | at 12:52 PM on 03 January 2020 |
Highest Minimum | 19.5 °C | at 1:14 AM on 05 January 2020 |
Lowest Maximum | 20.6 °C | at 11:52 AM on 12 January 2020 |
Highest Humidity | 76 % | at 9:43 AM on 06 January 2020 |
Lowest Humidity | 10 % | at 1:10 AM on 10 January 2020 |
Highest Daily Range | 19.3 °C | on 22 January 2020 |
Lowest Daily Range | 5.1 °C | on 10 January 2020 |
Rainfall | ||
Highest Rain Rate | 36.0 mm/hr | at 3:48 AM on 11 January 2020 |
Highest Hourly Rainfall | 3.3 mm | at 12:09 PM on 12 January 2020 |
Highest Daily Rainfall | 11.1 mm | on 10 January 2020 |
Highest Monthly Rainfall | 29.7 mm | January 2020 |
Longest Dry Period | 18 days | to 05 January 2020 |
Longest Wet Period | 4 days | to 12 January 2020 |
Wind | ||
Highest Wind Gust | 70.9 km/h | at 7:35 AM on 12 January 2020 |
Highest Wind Speed Average | 45.4 km/h | at 2:18 PM on 05 January 2020 |
Highest Daily Wind Run | 561.0 km | on 11 January 2020 |
Pressure | ||
Lowest Pressure (sl) | 1001.1 mb | at 3:23 AM on 11 January 2020 |
Highest Pressure (sl) | 1021.0 mb | at 9:46 AM on 16 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 9/19/2020 6:00:00 PM
powered by
Cumulus v1.9.4 (1099)